Participants
A list of the participants registered thus far for PyCamp.
| Name | Business |
|---|---|
| Mike Compton | Bluzedog Marketing Group |
| Rob Lineberger | Carolina Cardiovascular Biology Center |
| Stephen Barrett | Carolina Population Center |
| Bob Goetze | Carolina Population Center |
| Josh Johnson | Carolina Population Center |
| David Perrin | Carolina Population Center |
| James (Jay) Stewart | Carolina Population Center |
| Ed Van Duinen | Carolina Population Center |
| Andrew Corcoran | Duke Clinical Research Institute |
| Robert Petrusz | Duke University Fuqua School of Business |
| Ben Best | Duke University Nicholas School of the Environment |
| Ei Fujioka | Duke University Nicholas School of the Environment |
| Pat Halpin | Duke University Nicholas School of the Environment |
| Peter Harrell | Duke University Nicholas School of the Environment |
| Steven Cory | Frank Porter Graham Child Development Institute |
| Jim Allman | Interrobang Digital Media |
| Carol Ludwig | Office of the Chief Medical Examiner |
| Edmund Moseley | Office of the Chief Medical Examiner |
| Steve Lambird | Open System Sciences |
| Mark McCann | TAMU Oceanography |
| Ruth Heaton | Town of Carrboro |
| Mike Mitchell | UNC Center for Bioinformatics |
| Lisa Huggins | UNC Energy Services |
| Joshua Gray | UNC Facilities Planning |
| Daehyok Shin | UNC Geography |
| Meg Cohen | UNC Hospitals |
| Bradley Bone | UNC Immunology Core Facility |
| Alan Hoyle | UNC ITS |
| Hiawatha Demby | UNC ITS Networking |
| Jesse Cleary | UNC Marine Science |
| Greg Dusek | UNC Marine Science |
| Sara Haines | UNC Marine Science |
| Kevin Morgan | UNC School of Nursing |
| J. David Powell (Dave) | UNC School of Pharmacy |
| Mahmet Ali Ozbay | University of Houston Southwestern Technology Center |
| Dale Castle | Virginia Institute of Marine Science |
| Danylo Berko | Washington Post |
| Souwany Ladara | Yankelovich, Inc. |
| Angela Chen | Zyasoft |
| David Goldston |

