Participants
A list of the participants registered thus far for Houston PyCamp.
| Name | Business |
|---|---|
| Matt Hummon | A&A Telecom Group (Austin) |
| Nagarajan Kanna | Arte Publico Press |
| Pam Mayfield | Baylor College of Medicine |
| Shijing Qu | Baylor College of Medicine |
| Yue Liu | Baylor College of Medicine |
| Saeed Moradi | CardioSoft |
| Muhammad Hassan | CardioSoft |
| Charles (Bill) MacPherson | City of Houston Planning and Development |
| Chris McPhilamy | City of Houston Planning and Development |
| Fardosht Amirpanahi | City of Houston Planning and Development |
| Larry Nierth | City of Houston Planning and Development |
| Carlos Sandoval | Continental Airlines |
| Don Johnson | Continental Airlines |
| Jack Wang | Continental Airlines |
| Jeff Bladon | Continental Airlines |
| Tarek Martin | Continental Airlines |
| Linda L. Bonnet | Creative Winds Corporation |
| Max Spiller | eMax Computer Solutions (San Antonio) |
| Chris Johnson | Enfold Systems |
| Dan Cotruta | Greenwich 2000 (London, UK) |
| Katherine Luu | Houston Airport System |
| Jeanne Halabi | Interconex, Inc. |
| Chris Mitchell | lumin.us |
| Qing Zhang | M. D. Anderson Cancer Center |
| Jason Boggs | Pegasus International |
| German Diaz | Rice University Fondren Library GIS/Data Center |
| Roger Moye | Rice University Research Computing Group |
| Max Jamesonnet | Sabco Oil and Gas Corporation |
| Doug Hahn | Texas A&M Libraries |
| Tommy Armstrong | Texas A&M Libraries |
| Ping Luo | Texas A&M Supercomputing Facility |
| Tae Sung Kim | Texas A&M Supercomputing Facility |
| Chandler Wilkerson | University of Houston Department of Computer Science |
| Mali Ozbay | University of Houston Southwest Public Safety Technology Center |
| Amit Rane | University of Houston Texas Learning and Computation Center |
| Josten Ma | University of Houston Texas Learning and Computation Center |
| Robert Nagle | University of Houston Texas Learning and Computation Center |
| Christopher Lavallee | University of St Thomas Department of Mathematics |
| Richard Myers | University of St Thomas Department of Mathematics |



